| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberta RODEGHIERO | ITA | 91.95 | 45.68 | 46.27 | 5.92 | 5.75 | 5.58 | 5.75 | 5.92 | 0.00 | #17 | ||
| 2 | Nathalie WEINZIERL | GER | 88.10 | 44.44 | 44.66 | 6.00 | 5.25 | 5.75 | 5.58 | 5.33 | 1.00 | #18 | ||
| 3 | Isabelle OLSSON | SWE | 84.15 | 41.28 | 43.87 | 5.67 | 5.17 | 5.58 | 5.50 | 5.50 | 1.00 | #16 | ||
| 4 | Katharina ZIENTEK | GER | 82.49 | 42.36 | 40.13 | 5.42 | 4.83 | 5.00 | 5.08 | 4.75 | 0.00 | #19 | ||
| 5 | Belinda SCHÖNBERGER | AUT | 79.69 | 42.03 | 38.66 | 5.00 | 4.75 | 4.83 | 4.83 | 4.75 | 1.00 | #14 | ||
| 6 | Ilaria NOGARO | ITA | 79.61 | 42.14 | 37.47 | 4.92 | 4.50 | 4.75 | 4.67 | 4.58 | 0.00 | #11 | ||
| 7 | Sarah HECKEN | GER | 79.43 | 36.09 | 43.34 | 5.67 | 5.17 | 5.50 | 5.42 | 5.33 | 0.00 | #20 | ||
| 8 | Carol BRESSANUTTI | ITA | 79.30 | 35.77 | 44.53 | 5.33 | 5.33 | 5.67 | 5.75 | 5.75 | 1.00 | #15 | ||
| 9 | Isabel DRESCHER | GER | 77.47 | 41.33 | 36.14 | 4.83 | 4.17 | 4.67 | 4.42 | 4.50 | 0.00 | #10 | ||
| 10 | Jennifer URBAN | ECO | GER | 75.91 | 34.84 | 41.07 | 5.25 | 4.67 | 5.25 | 5.17 | 5.33 | 0.00 | #7 | |
| 11 | Rosaliina KUPARINEN | FIN | 75.29 | 37.96 | 37.33 | 4.75 | 4.58 | 4.75 | 4.58 | 4.67 | 0.00 | #4 | ||
| 12 | Victoria HÜBLER | AUT | 74.50 | 39.83 | 34.67 | 4.50 | 4.00 | 4.42 | 4.42 | 4.33 | 0.00 | #6 | ||
| 13 | Nicole GRAF | SUI | 73.23 | 37.23 | 36.00 | 4.42 | 4.25 | 4.75 | 4.50 | 4.58 | 0.00 | #9 | ||
| 14 | Cecilia TÖRN | FIN | 72.65 | 30.98 | 42.67 | 5.50 | 4.83 | 5.42 | 5.42 | 5.50 | 1.00 | #12 | ||
| 15 | Isabelle PIEMANN | BEL | 70.84 | 31.64 | 39.20 | 5.08 | 4.67 | 5.00 | 4.92 | 4.83 | 0.00 | #13 | ||
| 16 | Sandy HOFFMANN | GER | 65.92 | 33.99 | 32.93 | 4.50 | 3.58 | 4.33 | 4.17 | 4.00 | 1.00 | #1 | ||
| 17 | Minna PARVIAINEN | FIN | 61.67 | 26.81 | 35.86 | 4.58 | 4.33 | 4.42 | 4.58 | 4.50 | 1.00 | #5 | ||
| 18 | Karina JOHNSON | DEN | 61.52 | 32.58 | 30.94 | 4.17 | 3.58 | 3.92 | 3.92 | 3.75 | 2.00 | #2 | ||
| 19 | Isabelle GLASER | ECO | GER | 58.32 | 25.64 | 32.68 | 4.17 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2012 17:59