| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 86.24 | 44.30 | 41.94 | 7.00 | 6.85 | 7.05 | 7.10 | 7.05 | 0.00 | #12 | ||
| 2 | Charlene GUIGNARD / Marco FABBRI | ITA | 85.23 | 44.70 | 41.53 | 7.00 | 6.70 | 6.95 | 7.05 | 7.05 | 1.00 | #10 | ||
| 3 | Kira GEIL / Tobias EISENBAUER | AUT | 74.02 | 40.10 | 33.92 | 5.70 | 5.45 | 5.75 | 5.75 | 5.75 | 0.00 | #9 | ||
| 4 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 72.63 | 37.50 | 36.13 | 6.15 | 5.85 | 6.00 | 6.20 | 6.00 | 1.00 | #13 | ||
| 5 | Ramona ELSENER / Florian ROOST | SUI | 72.03 | 38.00 | 34.03 | 5.80 | 5.50 | 5.75 | 5.65 | 5.75 | 0.00 | #11 | ||
| 6 | Federica TESTA / Lukas CSOLLEY | SVK | 70.88 | 37.90 | 32.98 | 5.60 | 5.30 | 5.55 | 5.55 | 5.60 | 0.00 | #7 | ||
| 7 | Federica BERNADI / Christopher MIOR | ITA | 70.22 | 39.00 | 32.22 | 5.45 | 5.15 | 5.45 | 5.60 | 5.35 | 1.00 | #5 | ||
| 8 | Olesia KARMI / Max LINDHOLM | FIN | 67.72 | 36.20 | 31.52 | 5.35 | 5.10 | 5.25 | 5.35 | 5.30 | 0.00 | #8 | ||
| 9 | Henna LINDHOLM / Ossi KANERVO | FIN | 67.29 | 35.60 | 31.69 | 5.50 | 4.95 | 5.35 | 5.45 | 5.35 | 0.00 | #6 | ||
| 10 | Dora TUROCZI / Balazs MAJOR | HUN | 65.82 | 36.60 | 30.22 | 5.15 | 4.90 | 5.10 | 5.10 | 5.00 | 1.00 | #4 | ||
| 11 | Charlotte HESTER / Jordan BROWN | GBR | 59.76 | 32.80 | 26.96 | 4.60 | 4.35 | 4.55 | 4.45 | 4.60 | 0.00 | #3 | ||
| 12 | Kristina STEPANOVA / Michael ZENKNER | ECO/TSVA | GER | 57.61 | 32.20 | 25.41 | 4.40 | 4.15 | 4.15 | 4.25 | 4.25 | 0.00 | #1 | |
| 13 | Malin MALMBERG / Thomas NORDAHL | SWE | 46.30 | 25.50 | 21.80 | 3.80 | 3.40 | 3.70 | 3.80 | 3.60 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 05/02/2012 17:59