| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurine LECAVELLIER | FRA | 79.98 | 40.38 | 39.60 | 5.08 | 4.75 | 4.92 | 5.00 | 5.00 | 0.00 | #26 | ||
| 2 | Jennifer PARKER | ECO | GER | 77.68 | 41.88 | 36.80 | 4.83 | 4.25 | 4.75 | 4.50 | 4.67 | 1.00 | #22 | |
| 3 | Anita MADSEN | DEN | 70.20 | 36.13 | 35.07 | 4.58 | 4.17 | 4.33 | 4.42 | 4.42 | 1.00 | #24 | ||
| 4 | Victoria MANNI | ITA | 69.37 | 34.24 | 36.13 | 4.58 | 4.33 | 4.58 | 4.42 | 4.67 | 1.00 | #20 | ||
| 5 | Emilia SIMONEN | FIN | 68.60 | 35.47 | 34.13 | 4.50 | 4.00 | 4.25 | 4.33 | 4.25 | 1.00 | #19 | ||
| 6 | Anneli KAWELKE | ERCM | GER | 67.79 | 31.92 | 35.87 | 4.67 | 4.33 | 4.50 | 4.50 | 4.42 | 0.00 | #25 | |
| 7 | Nina Larissa WOLFSLAST | AUT | 67.54 | 34.35 | 33.19 | 4.25 | 4.00 | 4.33 | 4.08 | 4.08 | 0.00 | #17 | ||
| 8 | Sila SAYGI | TUR | 67.50 | 30.90 | 37.60 | 4.83 | 4.42 | 4.75 | 4.67 | 4.83 | 1.00 | #21 | ||
| 9 | Isabella SCHUSTER | GRE | 66.11 | 33.30 | 32.81 | 4.42 | 3.75 | 4.17 | 4.17 | 4.00 | 0.00 | #23 | ||
| 10 | Silvia LOVISON | ITA | 65.27 | 30.67 | 35.60 | 4.58 | 4.17 | 4.42 | 4.50 | 4.58 | 1.00 | #18 | ||
| 11 | Liina KOPONEN | FIN | 64.29 | 30.30 | 33.99 | 4.33 | 4.00 | 4.25 | 4.33 | 4.33 | 0.00 | #5 | ||
| 12 | Jessica ERTEL | GER | 64.02 | 32.55 | 31.47 | 3.92 | 3.75 | 4.08 | 4.00 | 3.92 | 0.00 | #8 | ||
| 13 | Emilia REIMANE | LAT | 63.38 | 32.64 | 31.74 | 4.17 | 3.67 | 4.17 | 3.83 | 4.00 | 1.00 | #10 | ||
| 14 | Flora LEBLANC | FRA | 62.88 | 28.42 | 35.46 | 4.50 | 4.33 | 4.33 | 4.42 | 4.58 | 1.00 | #7 | ||
| 15 | Michelle COUWENBERG | NED | 62.56 | 29.10 | 33.46 | 4.25 | 3.92 | 4.33 | 4.08 | 4.33 | 0.00 | #1 | ||
| 16 | Jessica ANK | GER | 60.79 | 30.38 | 30.41 | 3.92 | 3.58 | 3.92 | 3.92 | 3.67 | 0.00 | #6 | ||
| 17 | Sarah KRONSEDER | EHCKL | GER | 60.32 | 27.71 | 33.61 | 4.25 | 4.00 | 4.17 | 4.17 | 4.42 | 1.00 | #15 | |
| 18 | Kim BELL | NED | 59.93 | 27.93 | 32.00 | 4.25 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #12 | ||
| 19 | Mila MORELISSEN | NED | 57.72 | 25.19 | 32.53 | 4.17 | 3.83 | 4.08 | 4.08 | 4.17 | 0.00 | #9 | ||
| 20 | Samanta KOVALKOVA | LAT | 57.62 | 26.68 | 30.94 | 4.00 | 3.67 | 3.83 | 3.92 | 3.92 | 0.00 | #14 | ||
| 21 | Eevi RUUTTI | FIN | 56.88 | 25.82 | 33.06 | 4.33 | 3.92 | 4.08 | 4.08 | 4.25 | 2.00 | #16 | ||
| 22 | Jenny LIN | AUT | 55.79 | 27.47 | 31.32 | 4.08 | 3.83 | 3.83 | 4.08 | 3.75 | 3.00 | #13 | ||
| 23 | Tuuli LIPIÄINEN | FIN | 53.25 | 22.12 | 32.13 | 4.25 | 3.83 | 3.92 | 4.08 | 4.00 | 1.00 | #11 | ||
| 24 | Ecem ERTENLI | TUR | 52.11 | 25.84 | 26.27 | 3.42 | 3.33 | 3.17 | 3.25 | 3.25 | 0.00 | #4 | ||
| 25 | Paula DZELME | LAT | 51.56 | 24.83 | 27.73 | 3.75 | 3.08 | 3.58 | 3.42 | 3.50 | 1.00 | #2 | ||
| 26 | Eva CHEKANAUSKA | LAT | 44.95 | 21.88 | 23.07 | 2.83 | 2.67 | 2.83 | 3.17 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2012 17:59