| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto VANZ | ITA | 33.58 | 18.16 | 15.42 | 4.17 | 3.50 | 3.83 | 3.92 | 0.00 | #9 | ||
| 2 | Severin REICH | ERSCO | GER | 29.54 | 14.80 | 15.24 | 3.83 | 3.50 | 3.83 | 4.08 | 0.50 | #2 | |
| 3 | Marco ZANDRON | ITA | 27.48 | 12.90 | 14.58 | 3.75 | 3.33 | 3.58 | 3.92 | 0.00 | #7 | ||
| 4 | Johannes MAIERHOFER | AUT | 27.09 | 13.17 | 13.92 | 3.67 | 3.25 | 3.42 | 3.58 | 0.00 | #8 | ||
| 5 | Jonathan HESS | GER | 26.90 | 13.57 | 13.33 | 3.25 | 3.33 | 3.33 | 3.42 | 0.00 | #11 | ||
| 6 | Matteo RIZZO | ITA | 26.12 | 12.70 | 13.92 | 3.83 | 3.00 | 3.67 | 3.42 | 0.50 | #4 | ||
| 7 | Bernhard PAULI | AUT | 25.36 | 14.36 | 12.00 | 3.17 | 2.58 | 3.08 | 3.17 | 1.00 | #12 | ||
| 8 | Fabian PIONTEK | EVA | GER | 23.16 | 11.74 | 11.92 | 3.17 | 2.75 | 3.08 | 2.92 | 0.50 | #3 | |
| 9 | Henri SCHRÖTER | FIN | 22.71 | 10.70 | 13.01 | 3.17 | 3.42 | 3.00 | 3.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 05/02/2012 17:59